353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
SEE ALL PHOTOS
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
353 S Sierra Unit 195 Unit: 195
Sold

353 S Sierra Unit 195 Unit: 195

353 S Sierra Unit 195 195, Solana Beach, CA 92075

$1,605,000
Located in the oceanfront resort community of the Solana Beach & Tennis Club, with direct access to the Beach, this south facing 2 bedroom, 2.5 bath (plus sleeping loft) end-unit townhome awaits its new owner! Recently remodeled with upgrades that include: updated baths and complete kitchen with stone countertops, porcelain tile flooring throughout first floor as well as fresh paint and 2nd floor terrace wood decking. Unit also offers a quiet location complete with front patio and BBQ space. This gated resort offers 4 tennis courts, pool and spa and bluff-front lounge, all within walking distance to Fletcher Cove, the Cedros Design District, Del Mar Race Track and Dog Beach. Unit includes 2 underground parking spaces and storage locker. Equipment: Dryer, Range/Oven, Washer Sewer: Sewer Connected Topography: LL

2
beds

2.5
baths

1,440 Sq.Ft. LIVING AREA

8.37 Acres lot

Christopher Arns

Christopher Arns

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup
  • APPLIANCES Built-In Range, Electric Cooktop, Electric Cooking, Electric Oven, Freezer, Gas Cooking, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan
  • other interior Features All Bedrooms Up, Loft

Area & Lot

  • Status Sold
  • Living Area1,440 Sq.Ft.
  • Lot Area8.37 Acres
  • MLS® ID220003661SD
  • TypeTownhouse
  • YEAR BUILT1975
  • Architecture StylesMediterranean

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • PoolCommunity
  • roofSee Remarks
  • parkingGarage, Garage Door Opener, Gated, Community Structure
  • HEAT TYPEElectric, Zoned
  • AIR CONDITIONINGNone
  • HOA AmenitiesClubhouse, Maintenance Grounds, Insurance, Trash

Financial

  • Sales Price$1,605,000
  • HOA $630/mo

Work With Christopher

Christopher has been involved in real estate as a principal, an investor, a builder, and a seller. His experiences and travels allow him to address the needs of buyers and families from all walks of life.

Follow Christopher on Instagram